Trip Day |
Week -day |
Date (June) |
Playing | First Pitch | ||
---|---|---|---|---|---|---|
UTC−5 | Local Time | Where | ||||
−1 | Tu | 6 | @ Rangers | 19:05 | 19:05−5 | St. Louis |
0 | We | 7 | Chicago1 | |||
1 | Th | 8 | Day Off | New York | ||
2 | Fr | 9 | vs. Reds | 19:15 | 20:15−4 | Boston2 |
3 | Sa | 10 | 13:15 | 20:15+2 | Berlin | |
4 | Su | 11 | 21:15+3 | Varna | ||
5 | Mo | 12 | vs. Giants | 18:45 | 02:45+3 | |
6 | Tu | 13 | ||||
7 | We | 14 | 12:15 | 20:15+3 | ||
8 | Th | 15 | Day Off | |||
9 | Fr | 16 | @ Mets | 18:10 | 02:10+3 | |
10 | Sa | 17 | 15:10 | 22:10+2 | Berlin | |
11 | Su | 18 | 12:40 | 17:40Z | Keflavík3 | |
12 | Mo | 19 | @ Nationals | 15:05 | 16:05−4 | Rensselaer4 |
13 | Tu | 20 | 18:05 | 18:05−5 | Alton5 |
Notes | ||
---|---|---|
1. |
The Lake Shore Limited departs at 21:30, but I’ll probably be able to catch most of this on MLB’s Gameday using my Verizon hotspot for the Internet connection. |
|
2. |
We’re probably already boarding Icelandair to Keflavík, and I doubt that I’ll have Internet access on the plane. |
|
3. |
Oops…my flight to Boston already took off at 17:10Z, and the game will be over before we land. |
|
4. |
At first pitch, I’ll be on train 291 about half an hour before arrival in Rensselaer; but I’ll have Internet access using my Verizon hotspot; and I’ll probably be able to watch most of the game while waiting for 449. |
|
5. |
I’ll still be a bit over an hour away from St. Louis at first pitch; but I hope to catch the beginning of the game on the train and the rest on the radio in my car and at home. |