For the 190 days for which we do have data:
Weekday | Data Points | Available Transfer Time | ||||
---|---|---|---|---|---|---|
Min. | Max. | Median | Mean | Std. Dev. | ||
Monday | 28 | 0:33 | 6:07 | 1:35 | 1:38 | 0:57 |
Tuesday | 26 | 1:01 | 4:51 | 1:33 | 1:46 | 0:49 |
Wednesday | 27 | -0:11 | 3:19 | 1:34 | 1:25 | 0:41 |
Thursday | 27 | -1:39 | 1:46 | 1:22 | 1:09 | 0:47 |
Friday | 28 | 0:47 | 3:09 | 1:31 | 1:31 | 0:23 |
Saturday | 26 | 0:29 | 3:46 | 1:33 | 1:32 | 0:34 |
Sunday | 28 | 0:41 | 1:43 | 1:30 | 1:27 | 0:14 |
All Days | 190 | -1:39 | 6:07 | 1:31 | 1:30 | 0:42 |
The transfer time was less than 10 minutes on 5 days (3%),
so we missed the connection on 14 days (7%).