For the 83 days when the arrival time is known:
Weekday | Data Points | Late Time (negative means early) | ||||
---|---|---|---|---|---|---|
Min. | Max. | Median | Mean | Std. Dev. | ||
Sunday | 12 | -0:58 | 0:49 | -0:51 | -0:34 | 0:35 |
Monday | 13 | -0:59 | 1:03 | -0:42 | -0:16 | 0:44 |
Tuesday | 13 | -0:50 | 4:32 | -0:42 | -0:16 | 1:24 |
Wednesday | 10 | -0:49 | -0:18 | -0:39 | -0:38 | 0:10 |
Thursday | 11 | -0:52 | -0:38 | -0:47 | -0:46 | 0:05 |
Friday | 13 | -0:54 | 2:02 | -0:45 | -0:25 | 0:48 |
Saturday | 11 | -0:49 | 1:17 | -0:31 | -0:09 | 0:44 |
All Days | 83 | -0:59 | 4:32 | -0:42 | -0:25 | 0:49 |
The train was more than 2:00 late on 2 days (2%).