For the 78 days when the arrival time is known:
Weekday | Data Points | Late Time (negative means early) | ||||
---|---|---|---|---|---|---|
Min. | Max. | Median | Mean | Std. Dev. | ||
Sunday | 12 | -0:58 | 0:49 | -0:51 | -0:34 | 0:35 |
Monday | 12 | -0:59 | 1:03 | -0:42 | -0:14 | 0:45 |
Tuesday | 12 | -0:50 | 4:32 | -0:43 | -0:14 | 1:27 |
Wednesday | 9 | -0:49 | -0:18 | -0:37 | -0:37 | 0:10 |
Thursday | 10 | -0:52 | -0:38 | -0:48 | -0:46 | 0:04 |
Friday | 12 | -0:54 | 2:02 | -0:47 | -0:24 | 0:50 |
Saturday | 11 | -0:49 | 1:17 | -0:31 | -0:09 | 0:44 |
All Days | 78 | -0:59 | 4:32 | -0:42 | -0:25 | 0:50 |
The train was more than 2:00 late on 2 days (2%).